aayan
Wednesday, October 16, 2024 Dubai
Contact Details
| Name Of Your Store | aayan |
|---|---|
| Contact Person | Pujan Maniyar |
| Accepted Currencies | $ |
| Accept Escrow Services | No |
| Number Employe | |
| Year Of Establishment | |
| Language & Communication |
Wednesday, October 16, 2024 Dubai
| Name Of Your Store | aayan |
|---|---|
| Contact Person | Pujan Maniyar |
| Accepted Currencies | $ |
| Accept Escrow Services | No |
| Number Employe | |
| Year Of Establishment | |
| Language & Communication |
Improve constantly in all areas. To offer all technology products & services to customers at competitive pricing. Stay leading wholesaler in consumer electronics & technology products.
| Name Of Your Store | Aayan Trading FZE |
|---|---|
| Company Address | 301 Gargash Center, Opp. AI Sabka bus stand, Deira, Dubai, UAE |
| Meta Description | Aayan Trading FZE-Dubai-Dubai |
| Meta Keywords | Aayan Trading FZE-Dubai-Dubai |
| Business Category | Smartphones And Accessories, Audio & Sound, Cameras Camcorders Accessories, Games And Consoles, Telecommunications Products, Smartphones, Smartphone & Tablet Accessories, Personal Audio Devices, Drones & Aerial Accessories, Camera, Accessories, Speakers, Headphones & Earphones, Game Accessories, Telecom Accessories, Sound Equipment For TV & Entertainment, Portable & Wearable Audio, 5G Smartphones, Android, Audio Accessories, Audio Players, Chargers & Cables, Digital Audio Players, Drone Accessories, Drone Cameras, Drones With Cameras, Headphone Stands & Cases, Home Audio Speakers, In-Ear Earphones, IPhones, Noise-Canceling Headphones, Over-Ear Headphones, PC Game Controllers, Phone Chargers & Docks, Soundbars, TV Audio Enhancers, TV Soundbars, Waterproof & Rugged Audio Devices, Wireless Headphones |
| Nature of Business | Seller |
| Year Company Registered | |
| GST Number | |
| Ownership Type | |
| Certification | HACCP |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |